Performance Engine Installation Guides
Engine Weights
| Part Number | Description | Weight (lbs) | Part Number | Description | Weight (lbs) | |
| 19435434 | Chev Perf - 350 HO Base | 298 | 19417356 | Chev Perf - LSX376-B15 (6.2L) | 539 | |
| 19435435 | Chev Perf - 350 HO Deluxe | 481 | 19432776 | Chev Perf - LSX376-B8 (6.2L) | 531 | |
| 19435436 | Chev Perf - 350 HO Turn Key | 575 | 19417357 | Chev Perf - LSX454 (7.4L) | 525 | |
| 12499529 | Chev Perf - 350/290 HP Base | 352 | 19331506 | Chev Perf - LSX454R (7.4L) | 597 | |
| 19244450 | Chev Perf - 350/290 HP Deluxe | 365 | 19329997 | Chev Perf - LT1 (6.2L) dry sump | 425 | |
| 19435448 | Chev Perf - 383 HT383 | 405 | 19328728 | Chev Perf - LT1 (6.2L) wet sump | 425 | |
| 19435449 | Chev Perf - 383 HT383 E | 450 | 19332702 | Chev Perf - LT4 (6.2L) dry sump | 450 | |
| 19435620 | Chev Perf - 383 Partial | 335 | 19332621 | Chev Perf - LT4 (6.2L) wet sump | 450 | |
| 19433409 | Chev Perf - 454 HO | 590 | 19328837 | Chev Perf - LTG (2.0L) | 390 | |
| 19433375 | Chev Perf - 454 Partial | 361 | 19417619 | Chev Perf - Ramjet 350 | 517 | |
| 19368611 | Chev Perf - 4L65E SUPERMATIC | 225 | 12499121 | Chev Perf - Ramjet 502 | 608 | |
| 19368613 | Chev Perf - 4L70E 2WD SUPERMATIC | 225 | 19433039 | Chev Perf - SP350 (5.7L) Base | 483 | |
| 19368612 | Chev Perf - 4L70E 4WD SUPERMATIC | 236 | 19433040 | Chev Perf - SP350 (5.7L) Turn Key | 607 | |
| 19368614 | Chev Perf - 4L70E LT1 SUPERMATIC | 236 | 12691674 | Chev Perf - SP350 Partial | 223 | |
| 19300175 | Chev Perf - 4L85E SUPERMATIC | 225 | 19332532 | Chev Perf - SP383 | 512 | |
| 19433157 | Chev Perf - 502 HO | 602 | 19352208 | Chev Perf - T56 Super Magnum Manual | 169 | |
| 19433158 | Chev Perf - 502 Partial | 402 | 19328586 | Chev Perf - VORTEC 8.0L | 600 | |
| 19434602 | Chev Perf - CT350 | 451 | 19331572 | Chev Perf - ZZ427 | 520 | |
| 19434604 | Chev Perf - CT400 | 466 | 19433410 | Chev Perf - ZZ454/440 | 522 | |
| 19434598 | Chev Perf - CT525 | 446 | 12371204 | Chev Perf - ZZ502 Base Kit | 532 | |
| 19434600 | Chev Perf - DR525 Drag Race Crate | 485 | 12371171 | Chev Perf - ZZ502 Deluxe Kit | 602 | |
| 19434599 | Chev Perf - DR525 Drag Race Crate | 486 | 19433162 | Chev Perf - ZZ502/502 Deluxe | 611 | |
| 19433156 | Chev Perf - HT502 | 557 | 19433160 | Chev Perf - ZZ502/502HP BASE | 504 | |
| 19244102 | Chev Perf - L99 (6.2L) | 415 | 19331581 | Chev Perf - ZZ572/620 Base | 514 | |
| 19435098 | Chev Perf - LS3 (6.2L) | 415 | 19331583 | Chev Perf - ZZ572/620 Deluxe | 680 | |
| 19435100 | Chev Perf - LS376/480 LS3 w/Hot Cam | 415 | 19331585 | Chev Perf - ZZ572/720 Deluxe | 677 | |
| 19435102 | Chev Perf - LS376/515 LS3 Carbureted | 415 | 19433041 | Chev Perf - ZZ6 Base | 466 | |
| 19435104 | Chev Perf - LS376/525 LS3 | 415 | 19416892 | Chev Perf E-ROD Automatic (6.2L SC) | 625 | |
| 19244098 | Chev Perf - LS7 (7.0L) | 440 | 19421057 | Chev Perf E-ROD Automatic (6.2L) | 606 | |
| 19260165 | Chev Perf - LS9 (6.2L) | 435 | 19416893 | Chev Perf E-ROD Manual (6.2L SC) | 625 | |
| 19370850 | Chev Perf - LSA (6.2L Supercharged) | 435 | 19421058 | Chev Perf E-ROD Manual (6.2L) | 606 |

